Property
The Commission's Target Strategic Asset Allocation includes an 8% allocation to property.
NPRF Property - Strategic Geographic Allocation
Benchmark |
Allocation Range |
|
|---|---|---|
|
|
||
| Europe | 50% | Plus or minus 15% |
| North America | 35% | Plus or minus 15% |
| Asia Pacific | 15% | Plus or minus 15% |
Property market exposure is obtained indirectly through property investment vehicles. While a range of structures are utilised, the primary focus is on the selection of private property funds. Listed property equity portfolios are managed by the Fund's passive equity managers.
NPRF Unlisted Property Portfolio as at 31 December 2012
|
Year
|
Investment
|
Region
|
|
|---|---|---|---|
|
|
|||
| 2005 | Silverpeak Real Estate Partnership II | Global | |
| 2005 | CB Richard Ellis Strategic Partners UK Fund II | Europe | |
| 2005 | Morgan Stanley Real Estate Fund V International | Asia/Europe | |
| 2005 | Tishman Speyer Real Estate Venture Fund VI | US | |
| 2005 | Berkshire Multifamily Value Fund | US | |
| 2005 | CB Richard Ellis Strategic Partners US Fund IV | US | |
| 2006 | German Retail Box Fund | Europe | |
| 2006 | Forum European Realty Fund II | Europe | |
| 2006 | Morgan Stanley Eurozone Office Fund | Europe | |
| 2006 | Capital Trust Large Loan 2006 | US | |
| 2006 | Pramerica Real Estate Companies Account III | Europe/US | |
| 2006 | Composition Capital Asia Fund of Funds | Asia | |
| 2006 | Morgan Stanley Real Estate Fund V (US) | US | |
| 2006 | Forum Asian Realty Income II | Asia | |
| 2006 | The Mall Fund | Europe | |
| 2006 | Broadway Partners Real Estate Fund II | US | |
| 2006 | MGPA Japan Core Plus Fund | Asia | |
| 2006 | Tishman Speyer European Venture Fund VI | Europe | |
| 2007 | Madison Marquette Retail Enhancement Fund | US | |
| 2007 | CB Richard Ellis Strategic Partners UK Fund III | Europe | |
| 2007 | Morgan Stanley Real Estate Fund VI International | Asia/Europe | |
| 2007 | Grosvenor French Retail Investment Fund | Europe | |
| 2008 | Apollo Domestic Emerging Markets | US | |
| 2009 | State Street Global Advisors (Ireland) Ltd (EPUT) | Ireland/Europe | |
| 2009 | Irish Life Investment Managers Pension Irish Property Fund | Ireland | |
| 2009 | Irish Property Unit Trust (IPUT) | Ireland | |
| 2009 | Rockspring Pan European Property L.P. | Europe | |
|
|
|||
