Private Equity
The Commission's Target Strategic Asset Allocation includes an 10% allocation to private equity.
Please click here for information on Innovation Fund - Ireland.
NPRF Private Equity Portfolio as at 31 December 2011
|
Year
|
Investment
|
Region
|
||
|---|---|---|---|---|
|
|
||||
| 2005 | CVC European Equity Partners Fund IV | Europe | ||
| 2005 | Vestar Capital Partners Fund V | US/Europe | ||
| 2005 | Clayton, Dubilier & Rice Fund VII | US/Europe | ||
| 2006 | Greenspring Associates III | US | ||
| 2006 | Charterhouse Capital Partners Fund VIII | Europe | ||
| 2006 | Madison Dearborn Capital Partners V | US | ||
| 2006 | Fortress Investment Fund IV | US/Europe | ||
| 2006 | Fortress Investment Fund IV Co-investment Fund |
US/Europe | ||
| 2006 | Oak Investment Partners XII | US | ||
| 2006 | Texas Pacific Group Fund V | Global | ||
| 2006 | Palamon European Equity II | Europe | ||
| 2006 | Intrawest (Fortress Co-investment) | US | ||
| 2006 | Providence Equity Partners VI | US/Europe | ||
| 2006 | Clayton, Dubilier and Rice VII Co-investment Fund |
US/Europe | ||
| 2006 | Abingworth Bioventures V | US/Europe | ||
| 2006 | Hellman & Friedman VI | US/Europe | ||
| 2007 | Fortress Investment Fund V | US/Europe | ||
| 2007 | Fortress Investment Fund V Co-Investment Fund |
US/Europe | ||
| 2007 | Weathergage I | US | ||
| 2007 | Delta Equity Fund III | Ireland | ||
| 2007 | New Mountain Partners III | US | ||
| 2007 | Jordan Resolute II | US | ||
| 2007 | Frazier Healthcare VI | US | ||
| 2008 | Nordic Capital Fund VII | Europe | ||
| 2008 | Oaktree Capital Management Opportunities VIIb | US/Europe | ||
| 2008 | Fountain Healthcare I | Ireland | ||
| 2008 | Greenspring Associates IV | Global | ||
| 2008 | Summit Partners Europe | Europe | ||
| 2008 | Summit Subordinated Debt Fund IV | US/Europe | ||
| 2008 | Abingworth Bioventures V Co-investment Fund | US/Europe | ||
| 2008 | CVC European Equity Partners Fund V | Global | ||
| 2008 | Clayton, Dubilier & Rice Fund VIII | US/Europe | ||
| 2008 | Texas Pacific Group Fund VI | Global | ||
| 2008 | Charterhouse Capital Partners Fund IX | Europe | ||
| 2008 | Ulster Bank Diageo Venture Fund | Ireland | ||
| 2008 | Seroba Kernel Life Sciences Fund II | Ireland | ||
| 2010 | HIG Bayside Loan Opportunity Fund II | US/Europe | ||
| 2010 | Atlantic Bridge II | Europe | ||
| 2010 | Draper Fisher Jurvetson Fund X | Global | ||
| 2010 | DFJ Esprit Fund III | Europe | ||
| 2010 | Polaris Venture Partners Fund VI | Global | ||
|
|
||||
